Select the Connections and Workflows that are right for your business.
Once you register for a free trial, Cohesion will guide you through connecting your systems and selecting the
Workflows that are right for you.
Cohesion automates the path from your restaurant's POS and payroll systems to QuickBooks in four steps.
Pricing is determined by the Workflow option(s) that you select.
We proudly accept the following payment types
| QuickBooks Type | Source | Workflow | Price | Status |
|---|---|---|---|---|
| QuickBooks Desktop (Pro, Premier, Enterprise) | Toast POS | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | Toast POS | Payroll/Time Entries | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | Toast Payroll | Payroll Journal | $30.00 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | Qu Beyond POS | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | Qu Beyond POS | Payroll/Time Entries | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | POSitouch | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | POSitouch | Vendor Purchases | $30 per Mo/Site | Available |
| QuickBooks Desktop (Pro, Premier, Enterprise) | POSitouch | Payroll/Time Entries | $30 per Mo/Site | Available |
| QuickBooks Online | Toast POS | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Online | Toast Payroll | Payroll Journal | $30.00 per Mo/Site | Available |
| QuickBooks Online | Qu Beyond POS | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Online | POSitouch | Sales Reconcilation & Journal | $30 per Mo/Site | Available |
| QuickBooks Online | POSitouch | Vendor Purchases | $30 per Mo/Site | Available |
Cohesion connects Toast POS, Qu Beyond POS, and POSitouch to QuickBooks Online or QuickBooks Desktop (Pro, Premier, or Enterprise).
Yes. Cohesion supports QuickBooks Desktop hosted with Right Networks, Swizznet, Summit Hosting, and Skyline Cloud Services.
ADP Workforce Now, AURIS, Avanti, Ceridian Dayforce Payroll and Time & Attendance, Paychex Flex, Paycom, Paycor, Paylocity, QuickBooks Desktop payroll, and Symply.
Daily Sales Reconciliation (Sales Journal, Labor Accrual Journal, and Receivables/House Accounts), Vendor Purchases, Payroll/Time Entries, and Payroll Journal Entries.
Pricing is determined by the Workflow option(s) you select, billed per month per restaurant site. You can try any workflow free for 30 days.