Select the Connections and Workflows that are right for your business.
Once you register for a free trial, Cohesion will guide you through connecting your systems and selecting the
Workflows that are right for you.
Pricing is determined by the Workflow option(s) that you select.
We proudly accept the following payment types
Available For |
Financial System |
Workflow |
$ Per Mo. Per Rest. |
---|---|---|---|
Toast POS | ADP Workforce Now | Payroll/Time Entries | $25.00 |
Toast POS | Ceridian Dayforce Payroll | Payroll/Time Entries | $25.00 |
Toast POS | Ceridian Dayforce T&A | Payroll/Time Entries | $25.00 |
Toast POS | Heartland PlusOne Payroll | Payroll/Time Entries | $25.00 |
Toast POS | NETCHEX Payroll | Payroll/Time Entries | $25.00 |
Toast POS | PAYCHEX Flex Payroll | Payroll/Time Entries | $25.00 |
Toast POS | Paycom Payroll Services | Payroll/Time Entries | $25.00 |
Toast POS | Paylocity Payroll | Payroll/Time Entries | $25.00 |
Toast POS | QuickBooks Desktop (Pro, Premier, Enterprise) | Sales Reconcilation & Journal | $25.00 |
(Optional AddOn) Daily Labor Accrual Journal | $10.00 | ||
Toast POS | QuickBooks Desktop (Pro, Premier, Enterprise) | Payroll/Time Entries | $25.00 |
Toast POS | QuickBooks Online | Sales Reconcilation & Journal | $25.00 |
(Optional AddOn) Daily Labor Accrual Journal | $10.00 | ||
Toast POS | Sage 300 ERP | Sales Reconcilation & Journal | $25.00 |
Toast POS | Sage Intacct ERP | Sales Reconcilation & Journal | $25.00 |
(Optional AddOn) Daily Labor Accrual Journal | $10.00 | ||
Toast POS | TriNet Payroll Services | Payroll/Time Entries | $25.00 |
Toast Payroll | QuickBooks Desktop (Pro, Premier, Enterprise) | Payroll Journal | $30.00 |
Toast Payroll | QuickBooks Online | Payroll Journal | $30.00 |
Qu Beyond POS | ADP Workforce Now | Payroll/Time Entries | $25.00 |
Qu Beyond POS | Heartland PlusOne Payroll | Payroll/Time Entries | $25.00 |
Qu Beyond POS | NETCHEX Payroll | Payroll/Time Entries | $25.00 |
Qu Beyond POS | PAYCHEX Flex Payroll | Payroll/Time Entries | $25.00 |
Qu Beyond POS | Paycom Payroll Services | Payroll/Time Entries | $25.00 |
Qu Beyond POS | Paylocity Payroll | Payroll/Time Entries | $25.00 |
Qu Beyond POS | QuickBooks Desktop (Pro, Premier, Enterprise) | Sales Reconcilation & Journal | $25.00 |
Qu Beyond POS | QuickBooks Desktop (Pro, Premier, Enterprise) | Payroll/Time Entries | $25.00 |
Qu Beyond POS | QuickBooks Online | Sales Reconcilation & Journal | $25.00 |
Qu Beyond POS | Sage 300 C&RE ERP | Sales Reconcilation & Journal | $25.00 |
Qu Beyond POS | Sage 300 ERP | Sales Reconcilation & Journal | $25.00 |
Qu Beyond POS | Sage Intacct ERP | Sales Reconcilation & Journal | $25.00 |
POSitouch | ADP Workforce Now | Payroll/Time Entries | $25.00 |
POSitouch | Avanti Payroll | Payroll/Time Entries | $25.00 |
POSitouch | Ceridian Dayforce Payroll | Payroll/Time Entries | $25.00 |
POSitouch | Ceridian Dayforce T&A | Payroll/Time Entries | $25.00 |
POSitouch | Microsoft Dynamics NAV | Vendor Purchases | $25.00 |
POSitouch | PAYCHEX Flex Payroll | Payroll/Time Entries | $25.00 |
POSitouch | Paycom Payroll Services | Payroll/Time Entries | $25.00 |
POSitouch | Paylocity Payroll | Payroll/Time Entries | $25.00 |
POSitouch | QuickBooks Desktop (Pro, Premier, Enterprise) | Sales Reconcilation & Journal | $25.00 |
POSitouch | QuickBooks Desktop (Pro, Premier, Enterprise) | Vendor Purchases | $25.00 |
POSitouch | QuickBooks Desktop (Pro, Premier, Enterprise) | Payroll/Time Entries | $25.00 |
POSitouch | QuickBooks Online | Sales Reconcilation & Journal | $25.00 |
POSitouch | QuickBooks Online | Vendor Purchases | $25.00 |
POSitouch | Sage 300 C&RE ERP | Sales Reconcilation & Journal | $25.00 |
POSitouch | Sage Intacct ERP | Sales Reconcilation & Journal | $25.00 |
POSitouch | Sage Intacct ERP | Vendor Purchases | $25.00 |
eRestaurants ePolling | Sage 300 C&RE ERP | Vendor Purchases | $25.00 |
In Development |
Financial System |
Workflow |
---|---|---|
NCR/Aloha BSL | Ceridian Dayforce T&A | Payroll/Time Entries |
Altametrics Any Connector API | Sage 300 C&RE ERP | Vendor Purchases |
Thinking About... |
Financial System |
Workflow |
---|---|---|
Toast POS | Paycom Time & Attendance Services | Payroll/Time Entries |
Toast POS | Proliant Payroll | Payroll/Time Entries |
Toast POS | PAYCHEX Flex Payroll | Payroll/Time Entries |